| Column | Description |
| PGC | PGC number |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame (Kogut+93) |
| Nest | Nest (group) ID |
| Ng | Number of group members |
| 1PGC | PGC identification of brightest member of group |
| gV3k | Unweighted average group velocity in CMB frame (Kogut+93) |
| gSGL | Supergalactic longitude of group, average weighted by luminosity |
| gSGB | Supergalactic latitude of group, average weighted by luminosity |
| gMassL | Group mass (units 10^12 suns) by scaling relation from intrinsic luminosity and M/L prescription |
| SGX | Supergalactic X |
| SGY | Supergalactic Y |
| SGZ | Supergalactic Z |
| PGC | PGC number |
| Name | Common name |
| RA | Right ascension (J2000) |
| DE | Declination (J2000) |
| GLong | Galactic longitude |
| GLat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| Ty | Numeric type from LEDA |
| B_tb | Bt total magnitude from LEDA corrected by Ag, galacting obscuration |
| K_c | Ks isophotal magnitude, extinction corrected |
| lgL_K | Log intrinsic K luminosity at group distance |
| Vhel | Heliocentric velocity |
| Vgsr | Velocity in Galactic standard of rest (van der Marel+12) |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame (Kogut+93) |
| D_i | Measured distance for individual galaxy |
| eDi | Percent error in measured distance |
| 1PGC | PGC identification of brightest member of group |
| 1PGC+ | PGC identification of brightest member of association |
| Ng | Number of group members |
| gGLong | Galactic longitude of group, average weighted by luminosity |
| gGLat | Galactic latitude of group, average weighted by luminosity |
| gSGL | Supergalactic longitude of group, average weighted by luminosity |
| gSGB | Supergalactic latitude of group, average weighted by luminosity |
| gK_t | Summed Ks total magnitude of group |
| glgL_K | Log intrinsic K luminosity of group at group distance |
| gVh | Unweighted average group heliocentric velocity |
| gVgsr | Unweighted average group velocity in Galactic standard of rest frame (van der Marel+12) |
| gVls | Unweighted average group velocity in Local Sheet frame |
| gV3k | Unweighted average group velocity in CMB frame (Kogut+93) |
| gND | Number of galaxies in group with distance measures |
| gD | Weighted average measured distance for group |
| geD | Percent error in group distance |
| gsigL | Projected velocity dispersion anticipated by scaling relation from intrinsic luminosity |
| gsigV | RMS projected velocity dispersion of members; bi-weight statistics (Beers et al. 1990) |
| gR2t | Projected second turnaround radius anticipated by scaling relation from intrinsic luminosity |
| gRdyn | Projected virial radius from bi-weight statistics (Beers et al. 1990) |
| gMassL | Log group mass by scaling relation from intrinsic luminosity and M/L prescription |
| gMassdyn | Log group mass from virial theorem with bi-weight dispersion and radius parameters |
| SGX | Supergalactic X |
| SGY | Supergalactic Y |
| SGZ | Supergalactic Z |
| PGC | PGC number |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame (Kogut+93) |
| Nest | Nest (group) ID |
| Ng | Number of group members |
| 1PGC | PGC identification of brightest member of group |
| gV3k | Unweighted average group velocity in CMB frame (Kogut+93) |
| gSGL | Supergalactic longitude of group, average weighted by luminosity |
| gSGB | Supergalactic latitude of group, average weighted by luminosity |
| gMassL | Group mass (units 10^12 suns) by scaling relation from intrinsic luminosity and M/L prescription |
| SGX | Supergalactic X |
| SGY | Supergalactic Y |
| SGZ | Supergalactic Z |
| pgc | PGC number |
| ID_2MASXJ | 2MASS Extended Source Catalog identification |
| RAJ | Right ascension J2000, decimal degrees |
| DEJ | Declination J2000, decimal degrees |
| Glon | Galactic longitude |
| Glat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| K_c | Ks isophotal magnitude, extinction corrected |
| H_c | H isophotal magnitude, extinction corrected |
| J_c | J isophotal magnitude, extinction corrected |
| K_tc | Ks total magnitude, extinction corrected |
| H_tc | H total magnitude, extinction corrected |
| J_tc | J total magnitude, extinction corrected |
| e_K | Uncertainty in K_c |
| e_H | Uncertainty in H_c |
| e_J | Uncertainty in J_c |
| e_Kt | Uncertainty in K_tc |
| e_Ht | Uncertainty in H_tc |
| e_Jt | Uncertainty in J_tc |
| E_bv | E(B-V) from Schlegel, Finkbeiner & Davis (1998) |
| r_iso | Log10 of K=20 mag/sq arcsec isophotal radius in arcsec |
| r_ext | Log10 of Ks total magnitude extrapolated radius in arcsec |
| b/a | Axial ratio from co-added JHKs images |
| Flgs | Photometry confusion flags from 2MASS XSC database. Z in first col. indicates use of 2MASS LGA magnitude |
| Type | Galaxy type: ZCAT convention |
| So | Source of type: JH=John Huchra, ZC=ZCAT, NN=not available |
| Vhel | Heliocentric velocity |
| e_V | Uncertainty in redshift when available |
| C | Code for catalog providing redshift |
| Bib_z | Bibliographic code for redshift source |
| Name | Galaxy name used by redshift source |
| PGC | PGC number |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame (Kogut+93) |
| Nest | Nest (group) ID |
| Ng | Number of group members |
| 1PGC | PGC identification of brightest member of group |
| gV3k | Unweighted average group velocity in CMB frame (Kogut+93) |
| gSGL | Supergalactic longitude of group, average weighted by luminosity |
| gSGB | Supergalactic latitude of group, average weighted by luminosity |
| gMassL | Group mass (units 10^12 suns) by scaling relation from intrinsic luminosity and M/L prescription |
| SGX | Supergalactic X |
| SGY | Supergalactic Y |
| SGZ | Supergalactic Z |
| PGC | PGC number |
| GLong | Galactic longitude |
| GLat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| Ty | Numeric type from LEDA (No type: Ty=99.) |
| Vhel | Heliocentric velocity |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame |
| Vmod | Velocity in CMB frame; cosmological adjustment described in CF2 data paper |
| J-H | J-H total color, extinction corrected |
| J-K | J-Ks total color, extinction corrected |
| K_t | Ks total magnitude, extinction corrected |
| lgL_K | Log intrinsic K luminosity at group distance; d=Vgp/100 Mpc |
| lgden | Log smoothed luminosity density at nearest point on 1 Mpc/h grid |
| Nest | Nest ID; north 1xxxxx |
| Ng | Number of group (nest) members in 2MRS K<11.75 |
| 1PGC | PGC identification of brightest member of group |
| V3kg | Velocity of group in CMB frame (no cosmological correction) |
| D_v | Distance D=Vgp/100 Mpc (with cosmological adjustment) |
| DM | Distance modulus from velocity assuming H=100 km/s/Mpc |
| SGLg | Supergalactic longitude of group, average weighted by luminosity |
| SGBg | Supergalactic latitude of group, average weighted by luminosity |
| lgLgp | Log summed K luminosity of group, adjusted by correction factor |
| cf | Luminosity selection function correction factor |
| sigp | Projected velocity dispersion anticipated by corrected intrinsic luminosity |
| R2t | Projected second turnaround radius anticipated by corrected intrinsic luminosity |
| Vgp | Unweighted average group velocity in CMB frame; cosmological adjustment described in CF2 data paper |
| Vbw | Bi-weight group velocity (if Ngroup>4) in CMB frame; cosmological adjustment described in CF2 data paper |
| eV | Uncertainty in bi-weight group velocity |
| Sbw | Line of sight bi-weight velocity dispersion of group members; require Ng>4 |
| rmsV | Line of sight velocity dispersion of group members; null for Ng=1 |
| Rbw | Bi-weight projected virial radius Rij |
| eR | Uncertainty in bi-weight projected virial radius Rij |
| bwMass12 | Group mass (x10^12) from virial theorem with bi-weight dispersion and radius parameters |
| L_Mass12 | Group mass (x10^12) based on corrected intrinsic luminosity and M/L prescription |
| LDC | Crook et al. (2007) low density group ID |
| HDC | Crook et al. (2007) high density group ID |
| 2M++ | Lavaux and Hudson (2011) group ID |
| SGX | Supergalactic X (from Vmod assuming H0=100 km/s/Mpc) |
| SGY | Supergalactic Y (from Vmod assuming H0=100 km/s/Mpc) |
| SGZ | Supergalactic Z (from Vmod assuming H0=100 km/s/Mpc) |
| PGC | PGC number |
| GLong | Galactic longitude |
| GLat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| Ty | Numeric type from LEDA (No type: Ty=99.) |
| Vhel | Heliocentric velocity |
| Vls | Velocity in Local Sheet reference frame (Tully et al. 2008) |
| V3k | Velocity in CMB frame |
| Vmod | Velocity in CMB frame; cosmological adjustment described in CF2 data paper |
| J-H | J-H total color, extinction corrected |
| J-K | J-Ks total color, extinction corrected |
| K_t | Ks total magnitude, extinction corrected |
| lgL_K | Log intrinsic K luminosity at group distance; d=Vgp/100 Mpc |
| lgden | Log smoothed luminosity density at nearest point on 1 Mpc/h grid |
| Nest | Nest ID; south 2xxxxx |
| Ng | Number of group (nest) members in 2MRS K<11.75 |
| 1PGC | PGC identification of brightest member of group |
| V3kg | Velocity of group in CMB frame (no cosmological correction) |
| D_v | Distance D=Vgp/100 Mpc (with cosmological adjustment) |
| DM | Distance modulus from velocity assuming H=100 km/s/Mpc |
| SGLg | Supergalactic longitude of group, average weighted by luminosity |
| SGBg | Supergalactic latitude of group, average weighted by luminosity |
| lgLgp | Log summed K luminosity of group, adjusted by correction factor |
| cf | Luminosity selection function correction factor |
| sigp | Projected velocity dispersion anticipated by corrected intrinsic luminosity |
| R2t | Projected second turnaround radius anticipated by corrected intrinsic luminosity |
| Vgp | Unweighted average group velocity in CMB frame; cosmological adjustment described in CF2 data paper |
| Vbw | Bi-weight group velocity (if Ngroup>4) in CMB frame; cosmological adjustment described in CF2 data paper |
| eV | Uncertainty in bi-weight group velocity |
| Sbw | Line of sight bi-weight velocity dispersion of group members; require Ng>4 |
| rmsV | Line of sight velocity dispersion of group members; null for Ng=1 |
| Rbw | Bi-weight projected virial radius Rij |
| eR | Uncertainty in bi-weight projected virial radius Rij |
| bwMass12 | Group mass (x10^12) from virial theorem with bi-weight dispersion and radius parameters |
| L_Mass12 | Group mass (x10^12) based on corrected intrinsic luminosity and M/L prescription |
| LDC | Crook et al. (2007) low density group ID |
| HDC | Crook et al. (2007) high density group ID |
| 2M++ | Lavaux and Hudson (2011) group ID |
| SGX | Supergalactic X (from Vmod assuming H0=100 km/s/Mpc) |
| SGY | Supergalactic Y (from Vmod assuming H0=100 km/s/Mpc) |
| SGZ | Supergalactic Z (from Vmod assuming H0=100 km/s/Mpc) |
| PGC | PGC number |
| IDg | Group identification number |
| IDi | Catalog individual galaxy identification number |
| J2000 | Right ascension and declination of galaxy; J2000 |
| RA | Right ascension, decimal degrees; J2000 |
| Dec | Declination, decimal degrees; J2000 |
| GLong | Galactic longitude |
| GLat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| Vcmb | Velocity in CMB frame |
| Vedd | Velocity taken from Extragalactic Distance Database (see reference) |
| Comp | Redshift completeness in line-of-sight (see reference) |
| Klum | Log Ks-band luminosity, corrected following Lavaux & Hudson (2011) |
| Mstar | Log stellar mass, from rel'n between stellar mass and Ks luminosity from EAGLE simulation |
| Ng | Number of group members |
| Vgp | Average group velocity in CMB frame |
| Mhalo | Log halo mass |
| ID1 | Catalog identification of brightest member of group |
| RAg | Decimal right ascension of group, J2000 |
| DEg | Decimal declination of group, J2000 |
| RAgJ | Right ascension, hours, minutes seconds, J2000 |
| DegJ | Declination, degrees, arc min, arc sec, J2000 |
| Glongg | Galactic longitude of group |
| Glatg | Galactic latitude of group |
| SGLg | Supergalactic longitude of group |
| SGBg | Supergalactic latitude of group |
| i0 | 1, if group within region of completeness; 0, if otherwise (see reference) |
| Cluster | Cluster name |
| pgc | PGC number |
| Kc | K_s corrected for SFD galactic extinction |
| Vhel | Heliocentric velocity |
| e_Vh | Error in velocity |
| src_V | Source of velocity: see ZCAT |
| T | Morphological type: see ZCAT/2MASS |
| D1 | Major axis diameter from UGC, ESO, RC2 |
| D2 | Minor axis diameter from UGC, ESO, RC2 |
| J-K | 2MASS J-K color |
| H-K | 2MASS H-K color |
| b/a | Minor/Major axial ratio: D2/D1 |
| Glon | Galactic longitude |
| Glat | Galactic latitude |
| Name | Alternative name; NZ: no velocity |
| LDC | Crook et al. Low Density Contrast (LDC) group number |
| RAldc | J2000 Right Ascension of LDC group |
| DEldc | J2000 Declination of LDC group |
| Nldc | Number of members in LDC group |
| Nsiml | Number of simulated members in LDC group |
| Dldc | Mean (corrected) group distance |
| Vldc | Mean heliocentric group velocity |
| SIGldc | Line-of-sight group velocity dispersion |
| Rldc | Projected virial radius |
| logMVldc | Log of the virial mass |
| logMPldc | Log of the projected mass |
| logM/Lldc | Log of the projected mass-to-light ratio |
| aldc | Semimajor axis of ellipse fit to group at 75th percentile |
| b/aldc | Axis ratio of group ellipse fit |
| PAldc | Position angle of group ellipse fit; from N thru E |
| HDC | Crook et al. High Density Contrast (HDC) group number |
| RAhdc | J2000 Right Ascension of HDC group |
| DEhdc | J2000 Declination of HDC group |
| Nhdc | Number of members in HDC group |
| Nsimh | Number of simulated members in HDC group |
| Dhdc | Mean (corrected) group distance |
| Vhdc | Mean heliocentric group velocity |
| SIGhdc | Line-of-sight group velocity dispersion |
| Rhdc | Projected virial radius |
| logMVhdc | Log of the virial mass |
| logMPhdc | Log of the projected mass |
| logM/Lhdc | Log of the projected mass-to-light ratio |
| ahdc | Semimajor axis of ellipse fit to group at 75th percentile |
| b/ahdc | Axis ratio of group ellipse fit |
| PAhdc | Position angle of group ellipse fit; from N thru E |
| INldc | LDC group that includes all members of this HDC group |
| al2000 | Right Ascention (J2000) |
| de2000 | Declination (J2000) |
| pgc | PGC number |
| ID_2MASXJ | 2MASS Extended Source Catalog identification |
| J2000 | Right ascension and declination J2000 |
| Glon | Galactic longitude |
| Glat | Galactic latitude |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| Ag | Extinction at B band from LEDA |
| Ks | Apparent Ks 20 mag/as^2 isophote magnitude adjusted for cosmological surface brightness dimming, extinction, filter redshift response, and stellar evolution, as defined by Lavaux and Hudson |
| Vhel | Heliocentric velocity |
| Vls | Velocity in Local Sheet rest frame |
| Vcmb | Velocity in Cosmic Microwave Background frame |
| eV | Error in velocity (zero if unmeasured) |
| SGX | Supergalactic X: 3D distance = Vls/100 |
| SGY | Supergalactic Y: 3D distance = Vls/100 |
| SGZ | Supergalactic Z: 3D distance = Vls/100 |
| Gp_ID | Group ID in 2M++ |
| c11 | Redshift incompleteness at magnitude K2M++ <=11.25 |
| c12 | Redshift incompleteness at magnitude K2M++ <=12.25. If empty then in part of sky limited to 11.25 |
| F1 | Flag: 1 if fake galaxy in zone of avoidance (see 2M++) |
| F2 | Flag: 1 if obtained by cloning (see 2M++) |
| F3 | Flag: 1 if galaxy lies in exlusive region covered by 2MRS target mask |
| F4 | Flag: 1 if galaxy lies in non-exclusive region covered by SDSS |
| F5 | Flag: 1 if galaxy lies in non-exclusive region covered by 6dFGRS |
| pgc | PGC number |
| ID | ID in Tempel+14 galaxy catalog |
| IDg | Tempel+14 group ID |
| Ng | Number of galaxies in Tempel+14 group |
| Rg | Luminosity rank within group |
| dc | Co-moving distance to group assuming H0=100 |
| gVcmb | Group velocity in CMB frame |
| zobs | Observed redshift of galaxy |
| zcmb | Redshift of galaxy in CMB frame |
| M | Galaxy morphology: 0=unclear; 1=spiral; 2=elliptical |
| Z | Galaxy zoo morphology: 0=unclear; 1=spiral; 2=elliptical |
| pE | Probability early type (2011A&A,525,A157) |
| pS0 | Probability S0 (2011A&A,525,A157) |
| pSa | Probability Sab (2011A&A,525,A157) |
| pSc | Probability Scd (2011A&A,525,A157) |
| RA | Right ascension J2000 |
| DE | Declination J2000 |
| glon | Galactic longitude |
| glat | Galactic latitude |
| sgl | Supergalactic longitude |
| sgb | Supergalactic latitude |
| pgc | PGC number |
| ID | ID in Tempel+14 galaxy catalog |
| IDg | Tempel+17 group ID |
| Ng | Number of galaxies in Tempel+14 group |
| Rg | Luminosity rank within group |
| dc | Co-moving distance to group assuming H0=67.8 km/s/Mpc |
| gVcmb | Group velocity in CMB frame |
| zobs | Observed redshift of galaxy |
| zcmb | Redshift of galaxy in CMB frame |
| pE | Probability early type (2011A&A,525,A157) |
| pS0 | Probability S0 (2011A&A,525,A157) |
| pSa | Probability Sab (2011A&A,525,A157) |
| pSc | Probability Scd (2011A&A,525,A157) |
| den3 | Normalized environmental density, smoothing scale 3 Mpc |
| den10 | Normalized environmental density, smoothing scale 10 Mpc |
| RA | Right ascension J2000 |
| DE | Declination J2000 |
| glon | Galactic longitude |
| glat | Galactic latitude |
| sgl | Supergalactic longitude |
| sgb | Supergalactic latitude |
| PGC | PGC identification of galaxy |
| 1PGC | PGC identification of brightest member of associated group |
| T17 | Group ID in catalog of Tempel et al. (2017) |
| Vcmb | Radial velocity of galaxy in CMB reference frame |
| DM | Distance modulus weighted average of all measures on an absolute scale set by calibrators |
| eDM | Error of weghted average modulus |
| DMsnIa | Distance modulus from SNIa measures on an absolute scale set by calibrators |
| eDMsn1 | Error of measured SNIa modulus |
| DMtf | Distance modulus from TFR measures on an absolute scale set by calibrators |
| eDMtf | Error of measured TFR modulus |
| DMfp | Distance modulus from FP measures on an absolute scale set by calibrators |
| eDMfp | Error of measured FP modulus |
| DMsbf | Distance modulus from sample of SBF measures on an absolute scale ) set by calibrators |
| eDMsbf | Error of measured SBF modulus |
| DMsnII | Distance modulus from SNII measures on an absolute scale set by calibrators |
| eDMsn2 | Error of measured SNII modulus |
| DMtrgb | Distance modulus from TRGB measures, CF4 zero point |
| eDMt | Error of measured TRGB modulus |
| DMcep | Distance modulus from cepheid measures, Riess et al. (2021) zero point |
| eDMcep | Error of measured cepheid modulus |
| DMmas | Distance modulus from maser measures, Ried et al. (2019) zero point |
| eDMmas | Error of measured maser modulus |
| RA | Right ascension J2000 |
| DE | Declination J2000 |
| glon | Galactic longitude |
| glat | Galactic latitude |
| sgl | Supergalactic longitude |
| sgb | Supergalactic latitude |
| PGC | PGC identification of brightest member of group |
| DM_zp | Group weighted average distance modulus (w=1/sigma^2) over 5 methods (FP,TF,SBF,SNIa,SNII); arbitrary SNIa scale; revised to calibrator scale. If unavailable from 5 methods then direct calibration value given. |
| DM_av | Group weighted average distance modulus (w=1/sigma^2) over 5 methods (FP,TF,SBF,SNIa,SNII); arbitrary SNIa scale |
| eDM_av | Error of all measured moduli, excluding TRGB and Cepheid calibrators, derived from inverse of summed weight |
| Vcmb | Group radial velocity in CMB frame, averaged over all galaxies in 2MASS K<11.75 group catalog by Tully (2015) |
| RA | Right ascension J2000 in decimal degrees |
| DE | Declination J2000 |
| GLong | Galactic longitude |
| GLat | Galactic latitude |
| SGL | Object supergalactic longitude |
| SGB | Object supergalactic latitude |
| Nc | Number of Cepheid and TRGB measures available in group |
| DM_cal | Distance modulus averaged over Cepheid, TRGB and maser calibration values |
| Nsn | Number of galaxies with SNIa measures in group |
| DM_SNIa | Weighted average SNIa distance moduli (w=1/sigma^2) [excluding Walker+15] |
| eDM_SNIa | Minimum error of all measured moduli |
| Nfp | Number of galaxies with FP measures in group |
| DM_FP | Group weighted average FP distance modulus (w=1/sigma^2) |
| eDM_FP | Error of all measured moduli derived from inverse of summed weight |
| Ntf | Number of galaxies with TF measures in group |
| DM_TFR | Weighted average TF distance moduli (w=1/sigma^2) |
| eDM_TFR | Minimum error of all measured moduli |
| Nsbfo | Number of galaxies with optical SBF measures in group |
| DM_SBFo | Group weighted average optical SBF distance modulus (w=1/sigma^2) |
| eDM_SBFo | Error of all measured moduli derived from inverse of summed weight |
| Nsbfi | Number of galaxies with optical SBF measures in group |
| DM_SBFir | Group weighted average infrared SBF distance modulus (w=1/sigma^2) |
| eDM_SBFir | Error of all measured moduli derived from inverse of summed weight |
| DM_SNII | Group averaged SNII distance modulus |
| eDM_SNII | Error of measured moduli |
| PGC | Principal Galaxies Catalog identification of brightest member of group |
| DMzp | Distance modulus of group averaged over all contributions; Absolute scale set by calibrator galaxies |
| eDM | Error assigned to distance modulus |
| D | Distance |
| Vhel | Heliocentric radial velocity |
| Vls | Radial velocity in Local Sheet reference frame (Tully et al. 2008) |
| Vcmb | Radial velocity in reference frame of cosmic microwave background |
| fV | Radial velocity in CMB frame with cosmic curvature adjustment |
| Vpds | Peculiar velocity following Davis & Scrimgeour (2014) |
| Vpwf | Peculiar velocity following Watkins & Feldman (2015) |
| Vpec | Peculiar velocity wih ramp between Vpds and Vpwf |
| Hi | Hubble parameter for individual group, H=fV/D |
| logH | Log_10 Hi |
| RA | Right Ascension of group, J2000 |
| DE | Declination of group, J2000 |
| glon | Galactic longitude of group |
| glat | Galactic latitude of group |
| sgl | Supergalactic longitude of group |
| sgb | Supergalactic latitude of group |
| SGX | Supergalactic cartesian X value in velocity units (Local Sheet frame), no cosmological adjustment |
| SGY | Supergalactic cartesian Y value in velocity units (Local Sheet frame), no cosmological adjustment |
| SGZ | Supergalactic cartesian Z value in velocity units (Local Sheet frame), no cosmological adjustment |
| PGC | PGC identification of brightest member of group |
| N | Number of calibrator galaxies in group |
| DM | Distance modulus averaged over calibrators in group |
| rms | RMS scatter in calibrator moduli if more than one calibrator in group |
| StDv | Standard deviation of scatter in calibrator moduli if more than one calibrator in group |
| Ng | Number of Kourkch-Tully 2017 group members (or alternatively Tully 2015 group members) |
| Vcmb | Group velocity in CMB reference frame |
| ra | Right ascension J2000 of group in decimal hours |
| dec | Declination J2000 of group |
| glon | Galactic longitude of group |
| glat | Galactic latitude of group |
| sgl | Supergalactic longitude of group |
| sgb | Supergalactic latitude of group |
| PGC | PGC identification of brightest member of group |
| Nest | Tully (2015) "nest" group ID |
| N | Number of galaxies with SNIa distances in group |
| DMzp | Group averaged distance modulus on absolute scale set by calibrators |
| DM | Group averaged distance modulus |
| eDM | Error of measured moduli |
| rms | RMS scatter in moduli if more than one contribution |
| StDv | Standarf deviation of scatter in moduli if more than one contribution |
| Ng | Number of galaxies identified with group (Kourkchi-Tully17 if V<3500 or Tully15 otherwise) |
| gVcmb | Radial velocity of group with respect to the CMB radiation |
| gSGL | Supergalactic longitude of group |
| gSGB | Supergalactic latitude of group |
| PGC | PGC identification of brightest member of group |
| Nest | 2MASS "nest" group ID |
| Nfp | Number of galaxies with fundamental plane distances in group |
| DM_zp | Group distance modulus from FP measures at zero point set by calibrators |
| DM_w | Group weighted average distance modulus (w=1/sigma^2) |
| eDM | Error of all measured moduli derived from inverse of summed weight |
| DM_av | Unweighted group average distance modulus |
| rms | rms scatter in moduli if Nfp>1 |
| StDv | rms/sqrt(Nfp) |
| Vcmb | Radial velocity with respect to the CMB radiation averaged over all FP cases in group |
| Ng | Number of group members in either Kourkchi-Tully (2017) or Tully (2015) |
| gVcmb | Radial velocity in CMB frame averaged over all group members |
| gSGL | Group supergalactic longitude |
| gSGB | Group supergalactic latitude |
| PGC | PGC identification of brightest member of group |
| Nest | 2MASS "nest" group ID |
| Ntf | Number of galaxies with luminosity-linewidth distances in group |
| DM_zp | Group distance modulus from all TF contributions on scale set by calibrators |
| DM_w | Group weighted average distance modulus (w=1/sigma^2) |
| eDM | Error of all measured moduli derived from inverse of summed weight |
| DM_av | Unweighted group average distance modulus |
| rms | rms scatter in moduli if Ntf>1 |
| StDv | rms/sqrt(Ntf) |
| Vcmb | Radial velocity with respect to the CMB radiation averaged over all luminosity-linewidth cases in group |
| Ng | Number of group members in either Kourkchi-Tully (2017) or Tully (2015) |
| gVcmb | Radial velocity in CMB frame averaged over all group members |
| gSGL | Group supergalactic longitude |
| gSGB | Group supergalactic latitude |
| PGC | PGC identification of brightest member of group |
| Nest | 2MASS "nest" group ID |
| DMzp | Group distance modulus for SBF contributions on scale set by calibrators |
| Nmain | Number of galaxies with surface brightness fluctuation distances in group (main catalog) |
| DMm_w | Group weighted average distance modulus (w=1/sigma^2) |
| eDMm | Error of all measured moduli derived from inverse of summed weight |
| DMm_av | Unweighted group average distance modulus |
| rmsm | rms scatter in moduli if Nsbf>1 |
| StDvm | rms/sqrt(Nsbf) |
| Nir | Number of galaxies with surface brightness fluctuation distances in group (IR SBF catalog) |
| DMir_w | Group weighted average distance modulus (w=1/sigma^2) |
| eDMir | Error of all measured moduli derived from inverse of summed weight |
| DMir_av | Unweighted group average distance modulus |
| rmsir | rms scatter in moduli if Nsbf>1 |
| StDvir | rms/sqrt(Nsbf) |
| Nhc | Number of galaxies with surface brightness fluctuation distances in group (Hydra/Centaurus catalog) |
| DMhc_w | Group weighted average distance modulus (w=1/sigma^2) |
| eDMhc | Error of all measured moduli derived from inverse of summed weight |
| DMhc_av | Unweighted group average distance modulus |
| rmshc | rms scatter in moduli if Nsbf>1 |
| StDvhc | rms/sqrt(Nsbf) |
| Ng | Number of group members in either Kourkchi-Tully (2017) or Tully (2015) |
| gVcmb | Radial velocity in CMB frame averaged over all group members |
| gSGL | Group supergalactic longitude |
| gSGB | Group supergalactic latitude |
| PGC | PGC identification of brightest member of group |
| Nest | Tully (2015) catalog "nest" group ID |
| N | Number of galaxies with SNII distances in group |
| DMzp | Group averaged distance modulus at scale set by calibrators |
| DM | Group averaged distance modulus |
| eDM | Error of measured moduli |
| Vcmb | Radial velocity with respect to the CMB radiation |
| SGL | Supergalactic longitude |
| SGB | Supergalactic latitude |
| SNII | Supernova name |
| pgc | PGC number |
| SNIa | SNIa name; multiple SN ID separated by / |
| IDT17g | Group ID in Tempel 2017 SDSS group catalog |
| 1PGC | PGC identification of brightest member of group |
| Vcmb | Radial velocity (cz) with respect to the CMB radiation |
| Vmod | Velocity in CMB frame; cosmological adjustment described in CF2 data paper |
| DM_zp | Weighted average distance modulus shifted to absolute scale set by calibrators |
| DM_av | Weighted average distance moduli (w=1/sigma^2) [excluding Walker+15] |
| eDM | Minimum error of all measured moduli |
| DM_pantheonplus | SNIa distance moduli in Scolnic Pantheonplus20 |
| eDM_pantheonplus | rms dispersion of the Pantheonplus20 distance measures (adding 0.15 mag in quadrature) |
| DM_scolnic | distance moduli in Scolnic SNIa 3 Tables on the Pantheonplus20 scales |
| eDM_scolnic | rms dispersion of the Scolnic 3 Tables distance measures (adding 0.15 mag in quadrature) |
| DM_csp1 | distance moduli in CSP1 Burns18 (Burns+2018,ApJ,869:56) on the Pantheonplus20 scales |
| eDM_csp1 | rms dispersion of the CSP1 Burns18 distance measures (adding 0.15 mag in quadrature) |
| DM_ganesh | distance moduli in LOSS Ganeshalingam13 (Ganeshalingam+2013,MNRAS,433,2240) on the Pantheonplus20 scales |
| eDM_ganesh | rms dispersion of the LOSS Ganeshalingam13 distance measures (adding 0.15 mag in quadrature) |
| DM_rest | Rest+ (2014,ApJ,795:44) distance moduli in All CF3 SNIa on the Pantheonplus20 scales |
| eDM_rest | rms dispersion of the Rest+ distance measures (adding 0.15 mag in quadrature) |
| DM_amanullah | Union2 (Amanullah et. 2010,ApJ,716,712) distance moduli in All CF3 SNIa on the Pantheonplus20 scales |
| eDM_amanullah | rms dispersion of the Union2 distance measures (adding 0.15 mag in quadrature) |
| DM_jha | Jha et al. (2007,ApJ,659,122) distance moduli in All CF3 SNIa on the Pantheonplus20 scales |
| eDM_jha | rms dispersion of the Jha's distance measures (adding 0.15 mag in quadrature) |
| DM_prieto | Prieto et al. (2006,ApJ,647,501) distance moduli in All CF3 SNIa on the Pantheonplus20 scales |
| eDM_prieto | rms dispersion of the Prieto's distance measures (adding 0.15 mag in quadrature) |
| DM_hicken | Hicken et al. (2009,ApJ,700,109) distance moduli in All CF3 SNIa on the Pantheonplus20 scales |
| eDM_hicken | rms dispersion of the Hicken's distance measures (adding 0.15 mag in quadrature) |
