Best distance estimate from Cosmic Flows 3

Individual Galaxy Info for NGC01253

NameDistNdDMeDMCTLMSNHIFDM2eD2SNIaNsDMsnDMspeDspDM6deD6dMtRAJDeJGlonGlatSGLSGBTyAsfBtotKsVhelVgsrVlsVcmbVmod
NGC0125320.89231.600.30HI31.550.4000.0031.650.450.000.0003:14:09.2-02:49:21183.6903-48.1177303.8726-34.18335.90.32512.259.6117091685171915301536

Group Info:




Digitized Sky Survey (DSS2) Color Image
PGC Number:

You might try to zoom in and out using your mouse wheel, or pan the view to move around.
To change the survey layout, click on the tools on top left.
pgc12041
objnameNGC1253
R.A. (deg)48.5385
Dec. (deg)-2.8225
d25 (arcmin)4.57


NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Sun Jul 19 04:24:26 2026PDT
Help | Comment | NED Home

Distance Results for PGC 12041

PGC 12041 is also known as PGC 012041

27 Distances found in NED

Computed Summary Statistics

NOTE: These summary statistics are provided for "quick-look" reference only;
they are based exclusively on original values, as published.
No homogenization or corrections have been applied.


PGC 12041
PGC 012041
Distance Modulus
(mag)
Metric Distance
(Mpc)
Mean 31.58 21.170
Std. Dev. 0.48 4.852
Min. 30.55 12.900
Max. 32.88 37.700
Median 31.62 21.100

Individually Referenced Moduli and Distances for PGC 12041 (as published)

(m-M) err(m-M) D(Mpc) Method REFCODE Notes SN Name Redshift H0 (km/s/Mpc) Adopted LMC modulus
31.02 0.57 16.000 Sosies 2002A&A...393...57T
30.55 12.900 Tully-Fisher 1984A&AS...56..381B Diameter 103
30.55 0.47 12.900 Tully-Fisher 1985A&AS...59...43B Diameter 103
31.07 0.40 16.400 Tully-Fisher 1981ApJ...248..408D B 100
31.08 16.400 Tully-Fisher 1984A&AS...56..381B Mean of B mag and Diameter TF relation 103
31.34 18.500 Tully-Fisher 1984A&AS...56..381B B 103
31.35 0.20 18.600 Tully-Fisher 1986A&A...156..157B B 103
31.43 0.32 19.300 Tully-Fisher 1992ApJS...81..413M I, raw 85
31.46 0.32 19.600 Tully-Fisher 1992ApJS...81..413M I, inv 85
31.55 0.20 20.400 Tully-Fisher 2013AJ....146...86T 74.4
31.57 20.600 Tully-Fisher 1985A&A...153..125G B 90
31.60 0.38 20.900 Tully-Fisher 2009AJ....138..323T
31.60 0.40 20.900 Tully-Fisher 2011A&A...532A.104N opt 73
31.62 0.40 21.100 Tully-Fisher 1988NBGC.C....0000T B 75
31.64 0.43 21.300 Tully-Fisher 2014MNRAS.444..527S 3.6 micron, color corrected 75
31.65 0.45 21.400 Tully-Fisher 2016AJ....152...50T I 75
31.66 0.43 21.400 Tully-Fisher 1997ApJS..109..333W MAT, I, raw 75
31.73 0.40 22.200 Tully-Fisher 1992ApJS...80..479T Virgo cluster at 15.6 Mpc
31.75 0.43 22.400 Tully-Fisher 2014MNRAS.444..527S 3.6 micron, color + selection bias corrected 75
31.82 0.43 23.100 Tully-Fisher 1997ApJS..109..333W MAT, I, inv 75
31.88 0.43 23.800 Tully-Fisher 1997ApJS..109..333W MAT, I, cor 75
32.02 0.47 25.400 Tully-Fisher 1997ApJS..109..333W A82, H, raw 75
32.11 0.47 26.400 Tully-Fisher 1997ApJS..109..333W A82, H, inv 75
32.25 0.47 28.200 Tully-Fisher 1997ApJS..109..333W A82, H, cor 75
32.88 0.49 37.700 Tully-Fisher 2006Ap.....49..450K IR 75
31.70 0.80 21.900 IRAS 1997ApJS..109..333W A82, H 75
31.70 0.80 21.900 IRAS 1997ApJS..109..333W MAT, I 75

Back to NED Home