Best distance estimate from Cosmic Flows 3

Individual Galaxy Info for AGC029708

NameDistNdDMeDMCTLMSNHIFDM2eD2SNIaNsDMsnDMspeDspDM6deD6dMtRAJDeJGlonGlatSGLSGBTyAsfBtotKsVhelVgsrVlsVcmbVmod
AGC02970821.38231.650.30HI31.610.4000.0031.700.450.000.0013:29:13.9-33:10:25311.973729.0336150.5528-1.62185.40.21312.038.8623892236216426682687

Group Info:




Digitized Sky Survey (DSS2) Color Image
PGC Number:

You might try to zoom in and out using your mouse wheel, or pan the view to move around.
To change the survey layout, click on the tools on top left.
pgc47321
objnameNGC5161
R.A. (deg)202.3080
Dec. (deg)-33.1738
d25 (arcmin)5.37


NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Fri Jul 17 03:11:20 2026PDT
Help | Comment | NED Home

Distance Results for PGC 47321

PGC 47321 is also known as PGC 047321

28 Distances found in NED

Computed Summary Statistics

NOTE: These summary statistics are provided for "quick-look" reference only;
they are based exclusively on original values, as published.
No homogenization or corrections have been applied.


PGC 47321
PGC 047321
Distance Modulus
(mag)
Metric Distance
(Mpc)
Mean 31.75 22.736
Std. Dev. 0.41 4.110
Min. 30.45 12.300
Max. 32.62 33.500
Median 31.70 21.850

Individually Referenced Moduli and Distances for PGC 47321 (as published)

(m-M) err(m-M) D(Mpc) Method REFCODE Notes SN Name Redshift H0 (km/s/Mpc) Adopted LMC modulus
31.72 0.10 22.100 Sosies 2002A&A...393...57T
30.45 0.43 12.300 Tully-Fisher 1985A&AS...59...43B Diameter 103
31.20 0.69 17.400 Tully-Fisher 2013ApJ...771...88L mid-IR 100
31.34 0.40 18.500 Tully-Fisher 1992ApJS...80..479T Virgo cluster at 15.6 Mpc
31.34 0.35 18.500 Tully-Fisher 2009AJ....138..323T
31.48 0.40 19.800 Tully-Fisher 1997ApJS..109..333W HMCL, I, raw 75
31.51 0.47 20.000 Tully-Fisher 1997ApJS..109..333W A82, H, raw 75
31.61 0.20 21.000 Tully-Fisher 2013AJ....146...86T 74.4
31.61 0.47 21.000 Tully-Fisher 1997ApJS..109..333W A82, H, inv 75
31.63 0.40 21.200 Tully-Fisher 1997ApJS..109..333W HMCL, I, inv 75
31.63 0.32 21.200 Tully-Fisher 1992ApJS...81..413M I, raw 85
31.67 0.32 21.600 Tully-Fisher 1992ApJS...81..413M I, inv 85
31.69 0.43 21.700 Tully-Fisher 1997ApJS..109..333W MAT, I, raw 75
31.69 21.800 Tully-Fisher 2002ApJ...565..681R B
31.69 0.43 21.800 Tully-Fisher 2014MNRAS.444..527S 3.6 micron, color corrected 75
31.70 0.45 21.900 Tully-Fisher 2016AJ....152...50T I 75
31.76 0.40 22.500 Tully-Fisher 1997ApJS..109..333W HMCL, I, cor 75
31.83 0.43 23.200 Tully-Fisher 2014MNRAS.444..527S 3.6 micron, color + selection bias corrected 75
31.88 0.43 23.700 Tully-Fisher 1997ApJS..109..333W MAT, I, inv 75
31.90 0.47 24.000 Tully-Fisher 1997ApJS..109..333W A82, H, cor 75
32.00 0.46 25.100 Tully-Fisher 2007A&A...465...71T J
32.01 0.43 25.300 Tully-Fisher 1997ApJS..109..333W MAT, I, cor 75
32.05 0.47 25.700 Tully-Fisher 2007A&A...465...71T H
32.12 0.45 26.600 Tully-Fisher 2007A&A...465...71T K
32.62 0.40 33.500 Tully-Fisher 1988NBGC.C....0000T B 75
32.26 0.80 28.400 IRAS 1997ApJS..109..333W MAT, I 75
32.27 0.80 28.400 IRAS 1997ApJS..109..333W A82, H 75
32.27 0.80 28.400 IRAS 1997ApJS..109..333W HMCL, I 75

Back to NED Home