Best distance estimate from Cosmic Flows 3

Individual Galaxy Info for NGC00697

NameDistNdDMeDMCTLMSNHIFDM2eD2SNIaNsDMsnDMspeDspDM6deD6dMtRAJDeJGlonGlatSGLSGBTyAsfBtotKsVhelVgsrVlsVcmbVmod
NGC0069732.66132.570.40H32.570.4000.000.000.000.000.0001:51:17.6+22:21:28140.6830-38.4418321.9070-6.51304.90.29012.798.5731243237330228452867

Group Info:




SDSS Color Image
PGC Number:

You might try to zoom in and out using your mouse wheel, or pan the view to move around.
To change the survey layout, click on the tools on top left.
pgc6848
objnameNGC0697
R.A. (deg)27.8232
Dec. (deg)22.3579
d25 (arcmin)3.80


NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Fri Apr 19 14:01:50 2024PDT
Help | Comment | NED Home

Distance Results for PGC 6848

PGC 6848 is also known as PGC 006848

18 Distances found in NED

Computed Summary Statistics

NOTE: These summary statistics are provided for "quick-look" reference only;
they are based exclusively on original values, as published.
No homogenization or corrections have been applied.


PGC 6848
PGC 006848
Distance Modulus
(mag)
Metric Distance
(Mpc)
Mean 32.50 32.233
Std. Dev. 0.45 5.526
Min. 31.35 18.600
Max. 32.88 37.600
Median 32.61 33.200

Individually Referenced Moduli and Distances for PGC 6848 (as published)

(m-M) err(m-M) D(Mpc) Method REFCODE Notes SN Name Redshift H0 (km/s/Mpc) Adopted LMC modulus
31.35 0.40 18.600 Tully-Fisher 1985A&AS...59...43B Diameter 103
31.39 0.40 19.000 Tully-Fisher 1984A&AS...56..381B Diameter 103
32.34 0.46 29.400 Tully-Fisher 2007A&A...465...71T J
32.35 0.47 29.600 Tully-Fisher 2007A&A...465...71T H
32.39 0.45 30.000 Tully-Fisher 2007A&A...465...71T K
32.52 0.43 32.000 Tully-Fisher 1997ApJS..109..333W MAT, I, raw 75
32.56 0.32 32.500 Tully-Fisher 1992ApJS...81..413M I, raw 85
32.57 0.20 32.700 Tully-Fisher 2013AJ....146...86T 74.4
32.59 0.38 33.000 Tully-Fisher 1997ApJS..109..333W W91PP, r, raw 75
32.62 0.32 33.400 Tully-Fisher 1992ApJS...81..413M I, inv 85
32.68 0.44 34.300 Tully-Fisher 2009ApJS..182..474S Malmquist cor.
32.78 0.42 35.900 Tully-Fisher 2009ApJS..182..474S
32.79 0.43 36.100 Tully-Fisher 1997ApJS..109..333W MAT, I, inv 75
32.81 0.38 36.500 Tully-Fisher 1997ApJS..109..333W W91PP, r, inv 75
32.85 0.38 37.200 Tully-Fisher 1997ApJS..109..333W W91PP, r, cor 75
32.88 0.43 37.600 Tully-Fisher 1997ApJS..109..333W MAT, I, cor 75
32.79 0.80 36.200 IRAS 1997ApJS..109..333W W91PP, r 75
32.80 0.80 36.200 IRAS 1997ApJS..109..333W MAT, I 75

Back to NED Home